

| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Science | Seed dissection Day 1 | Seed dissection Day 2 - Wrap up with drawings | Review for quiz | Seed/plant quiz | NO SCHOOL |
| English | Plot diagram for "Tom Sawyer" | Brainstorming topics for persuasive essay. Begin rough draft |
Continue rough draft | NO SCHOOL | |
| Social Studies | Timeline work | Timeline/presentation work | Timeline/presentation work | Timeline/presentation work | NO SCHOOL |
| Social Studies Literacy | no class today | Poverty research paper work | Sustained Silent Reading | Computer lab to type up political cartoon analysis | NO SCHOOL |
| Math Literacy | NO SCHOOL | ||||
| 7th grade Math | NO SCHOOL | ||||
| Integrated Math | NO SCHOOL |
Comments