| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Science | Bullying Lesson Part 2 | Snow day - no school | Snow day - no school | Quarter Project Prelim!! - Everyone needs to turn in their projects for testing | Introduce Chromatography |
| Science Literacy | Project Research | Snow day - no school | Snow day - no school | Start organizing info into presentation | organizing info into presentation |
| English | Spelling pretest #215 Journal #27 - What's your least favorite commercial? First book report (written) due Feb 4th. |
Snow day - no school | Snow day - no school | "Anne Frank" reading in class. Written response | Spelling #215 Journal #28 - response to genocide article on Darfur. |
| Reading | Viewing "Of Mice and Men" | Snow day - no school | Snow day - no school | Viewing "Of Mice and Men" | Viewing "Of Mice and Men" |
| Social Studies | Japanese internment notes/discussion; exit card: Compare and Contrast American and German Concentration Camps | Snow day - no school | Snow day - no school | WWII propaganda; Operations Barbarossa and Torch worksheet due Friday | |
| 8th grade Math | Transformation Project Work Day | Transformation Project Work Day | Transformation Project Work Day | ||
| Algebra | Factors and Greatest Common Factors 7-1 HW: pg258 (18 - 56 evens) |
Factoring using the distributive property 7-2 HW: pg263 (14-38 evens) |


Comments