| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| LANGUAGE ARTS | |||||
| SOCIAL STUDIES | |||||
| I-MATH | |||||
| MATH | |||||
| SCIENCE | Tiger Roar Lesson--Bullying NO HOMEWORK |
Begin Genetics Unit Notes NO HOMEWORK |
Vocabulary Charts cell, nucleus, chromosome, DNA, chromatid, gene NO HOMEWORK |
Finish vocabulary charts Video HOMEWORK--FINISH VOCABULARY CHARTS. |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| READING | SILENT READING | ||||
| SOCIAL STUDIES LITERACY | SILENT READING | ||||
| MATH LITERACY | SILENT READING | ||||
| SCIENCE LITERACY | Textbook Activity | Finish textbook activity | SILENT READING | Science World reading and comprehension questions | Computer Lab for project research |
Comments