| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| LANGUAGE ARTS | |||||
| SOCIAL STUDIES | |||||
| I-MATH | No HW | Finish Problem 1.1 | Finish Problem 1.2 | ||
| MATH | No HW | ACE Page 17 # 1-4 | D-39 Worksheet | ||
| SCIENCE | Introduction to Earth's History-- smartboard presentation/worksheet | Continue Introduction to Earth's History-- smartboard presentation/worksheet | Geologic Time Scale-- fill-in notes and reading | Geologic Time Wheel activity | Finish Geologic Time Wheel activity |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| READING | No class--DEA testing | ||||
| SOCIAL STUDIES LITERACY | No class--DEA testing | ||||
| MATH LITERACY | Bullying worksheet and paragraph | No class--DEA testing | Silent Reading | ||
| SCIENCE LITERACY | Introduction to Science Literacy; Current Science reading | No class--DEA testing | Silent Reading | Current Science | Current Science |
Comments