| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| LANGUAGE ARTS | NO SCHOOL--PRESIDENT'S DAY | EARLY DISMISSAL @ 1:15 | |||
| SOCIAL STUDIES | NO SCHOOL--PRESIDENT'S DAY | Find information to write and design The Great Greek Booklet | Bullying Lesson | Find information to write and design The Great Greek Booklet | EARLY DISMISSAL @ 1:15 |
| I-MATH | NO SCHOOL--PRESIDENT'S DAY | EARLY DISMISSAL @ 1:15 | |||
| MATH | NO SCHOOL--PRESIDENT'S DAY | EARLY DISMISSAL @ 1:15 | |||
| SCIENCE | NO SCHOOL--PRESIDENT'S DAY | Notes--Meiosis; Mitosis vs. meiosis venn diagram |
Meiosis worksheet Homework-- finish worksheet |
Go over meiosis worksheet; BrainPop--"Genetics" |
EARLY DISMISSAL @ 1:15 Make up work and Genetics Enrichment Activities |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| READING | NO SCHOOL--PRESIDENT'S DAY | EARLY DISMISSAL @ 1:15 | |||
| SOCIAL STUDIES LITERACY | NO SCHOOL--PRESIDENT'S DAY | Computer lab for recycling information | Team Recoginition | Computer lab for the last time to research for recycling information | EARLY DISMISSAL @ 1:15 Silent Reading |
| MATH LITERACY | NO SCHOOL--PRESIDENT'S DAY | EARLY DISMISSAL @ 1:15 | |||
| SCIENCE LITERACY | NO SCHOOL--PRESIDENT'S DAY | Design poster blue-print. | Team Recognition | Work on posters | EARLY DISMISSAL @ 1:15 No Class |
Comments