| Projector | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| #1 | Moyer | ||||
| #2 (Laptop) | |||||
| #3 (Laptop) | Schad | Schad | |||
| #4 (Laptop) | |||||
| #5 | |||||
| #6 (Doc. Camera) |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Luchik/Schad | Luchik/Schad | Schad | Luchik | Luchik |
| 2nd | Luchik/Schad | Luchik/Schad | Schad | Luchik | Luchik |
| 3rd | 7th Grade Math Connections | ||||
| 4th | Schrieber | ||||
| 5th | Luchik/Schad | Luchik/Schad | Schad | Luchik | Luchik |
| 6th | |||||
| 7th | Luchik/Schad | Luchik/Schad | Schad | Luchik | Luchik |
| 8th | Luchik/Schad | Luchik/Schad | Schad | Luchik | Luchik |
| 9th | Schrieber |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Pece/Skarzynski | Skarzynski | Schad | ||
| 2nd | Pece/Skarzynski | Schad | |||
| 3rd | Hlinka | Hlinka | |||
| 4th | Hlinka | Hlinka | |||
| 5th | Pece/Skarzynski | Skarzynski | Schad | ||
| 6th | |||||
| 7th | Pece/Skarzynski | Skarzynski | Hlinka | Hlinka | Hurliman |
| 8th | Pece/Skarzynski | Hlinka | Hlinka | Hurliman | |
| 9th | Thiel | Hlinka | Hlinka | Hurliman |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Welch | ||||
| 2nd | Welch | ||||
| 3rd | Welch | 7th Grade Math Connections | |||
| 4th | Cearlock | ||||
| 5th | PLE-Scratch | Stamatkin | Welch | ||
| 6th | Welch | ||||
| 7th | |||||
| 8th | |||||
| 9th | Welch | Jacobs |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Luchik/Schad | Luchik/Schad | Luchik | Jacobs | Jacobs |
| 2nd | Luchik/Schad | Luchik/Schad | Luchik | Jacobs | Jacobs |
| 3rd | Jacobs | Jacobs | |||
| 4th | |||||
| 5th | Luchik/Schad | Luchik/Schad | Luchik | Jacobs | Jacobs |
| 6th | Jacobs | Jacobs | |||
| 7th | Luchik/Schad | Luchik/Schad | Luchik | Schad | |
| 8th | Luchik/Schad | Luchik/Schad | Luchik | Schad | |
| 9th |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Moyer | ||||
| 2nd | Moyer | ||||
| 3rd | Moyer | ||||
| 4th | |||||
| 5th | Moyer | ||||
| 6th | Moyer | ||||
| 7th | |||||
| 8th | |||||
| 9th |
| EInstruction Clickers (RF 2) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
| EInstruction Clickers (RF 18) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
| EInstruction Clickers (RF 19) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
| EInstruction Clickers (RF 8) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
| Doc Cam | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Avermedia 1 | |||||
| Avermedia 2 | |||||
| Elmo |
| Cart 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
| Cart 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Reservation |
Comments