Bilingual/ESL
| Mon., Apr. 20 | Tues., Apr. 21 | Wed., Apr. 22 | Thurs., Apr. 23 | Fri. Apr. 24 | |
|---|---|---|---|---|---|
| English A | |||||
| English B | |||||
| English C | |||||
| English D | |||||
| Span LA 6 | |||||
| Span LA 7/8 | |||||
| Span Math 6 | |||||
| Span Math 7 | |||||
| Span Math 8 | |||||
| Science 6 | |||||
| Science 7 | |||||
| Science 8 | |||||
| Soc. Stud. 6 | |||||
| Soc. Stud. 7 | |||||
| Soc. Stud. 8 |